Course Schedule
General Information
While course offerings are not confirmed until posted by the Registrar's Office, math courses are usually offered as described in the table below. Students should check the official schedule as posted by the Registrar's Office as soon as it is available to ensure that no changes affecting their course planning have been made.
Notice (March 9, 2026): The course schedule is being revised. Information about 3rd and 4th year course scheduling will be added in the coming weeks.
| SUBJ | NUMB | Title | Semesters Offered | Note |
| MATH | 1000 | Calculus I | fall, winter, spring | online in some semesters* |
| MATH | 1001 | Calculus II | fall, winter, spring | online in some semesters* |
| MATH | 1050 | Finite Mathematics I | fall, winter | |
| MATH | 1051 | Finite Mathematics II | fall, winter | |
| MATH | 1090 | Algebra & Trigonometry | fall, winter, spring | online in some semesters* |
| MATH | 2000 | Calculus III | fall, winter, spring | |
| MATH | 2050 | Linear Algebra I | fall, winter, spring | online in some semesters* |
| MATH | 2051 | Linear Algebra II | fall, winter | |
| MATH | 2030 | Mathematical Inquiry II | fall, winter | |
| MATH | 2090 | Mathematics Of Finance | occasionally | |
| MATH | 2260 | Ordinary Diff Equations I | fall, winter, spring | |
| MATH | 2320 | Discrete Mathematics | fall, winter | |
| STAT | 2410 | Intro to Probability Theory | fall, winter | |
| STAT | 2485 | R for Data Science | fall, winter | |
| STAT | 2500 | Stats/Busi&Art Students I | fall, winter, spring | online in some semesters* |
| STAT | 2530 | Statistical Data Analytics | fall | |
| STAT | 2550 | Stats for Science Students | fall, winter, spring | online in some semesters* |
| TAT | 2560 | Further Stats Science Students | winter |
*Online offerings cannot be confirmed until course offerings are posted by the Registrar's Office.