Course Schedule
While course offerings are not confirmed until posted by the Registrar's Office, math courses are usually offered as described in the table below. Students should check the official schedule as posted by the Registrar's Office as soon as it is available to ensure that no changes affecting their course planning have been made.
Notice (March 9, 2026): The course schedule is being revised. Information about 3rd and 4th year course scheduling will be added in the coming weeks.
| SUBJ | NUMB | Title | Semesters Offered | Note |
| MATH | 1000 | Calculus I | fall, winter, spring | hybrid* sections available |
| MATH | 1001 | Calculus II | fall, winter, spring | hybrid* sections available |
| MATH | 1005 | Calculus for Business | fall, winter | |
| MATH | 1050 | Finite Mathematics I | fall, winter | |
| MATH | 1051 | Finite Mathematics II | fall, winter | |
| MATH | 1090 | Algebra & Trigonometry | fall, winter, spring | hybrid* sections available |
| MATH | 2000 | Calculus III | fall, winter, spring | |
| MATH | 2050 | Linear Algebra I | fall, winter, spring | hybrid* sections available |
| MATH | 2051 | Linear Algebra II | fall, winter | |
| MATH | 2030 | Mathematical Inquiry II | fall, winter | |
| MATH | 2090 | Mathematics Of Finance | winter | may not be offered every year |
| MATH | 2260 | Ordinary Diff Equations I | fall, winter, spring | |
| MATH | 2320 | Discrete Mathematics | fall, winter | |
| STAT | 2410 | Intro to Probability Theory | fall, winter | |
| STAT | 2485 | R for Data Science | fall, winter | |
| STAT | 2500 | Stats/Busi&Art Students I | fall, winter, spring | online sections available |
| STAT | 2530 | Statistical Data Analytics | fall | |
| STAT | 2550 | Stats for Science Students | fall, winter, spring | *hybrid sections available fall and winter |
| STAT | 2560 | Further Stats Science Students | winter |
*Students may attend in-person, or asynchroonously via Brightspace. The final exam must be in-person at a MUN campus. Term tests may be on-campus. If this course is requried for a program that is meant to be 100% online, an online section will be available only for those students.
Spring 2026 Undergraduate Course Offerings
| . | CRN | SUBJ | NUMB | SEC | Title | Slot | MAX | Primary Instructor | NOTE | |
| 1. | 80448 | MATH | 1000 | 001 | Calculus I | 04 | 100 | Elizabeth Austin; Daniela Silvesan | eaustin@mun.ca; danielas@mun.ca | |
| 2. | 81100 | MATH | 1000 | 071 | Calculus I | 50 | Elizabeth Austin; Daniela Silvesan | eaustin@mun.ca; danielas@mun.ca | Online, but exams must be written at MUN. | |
| 3. | 80449 | MATH | 1001 | 001 | Calculus II | 03 | 100 | John Craighead | jwcraighead@mun.ca | |
| 4. | 81102 | MATH | 1001 | 071 | Calculus II | 50 | John Craighead | jwcraighead@mun.ca | Online, but exams must be written at MUN. | |
| 5. | 80450 | MATH | 1090 | 001 | Algebra & Trigonometry | F06 | 100 | John Craighead | jwcraighead@mun.ca | |
| 6. | 81104 | MATH | 1090 | 071 | Algebra & Trigonometry | 50 | John Craighead | jwcraighead@mun.ca | Online, but exams must be written at MUN. | |
| 7. | 80451 | MATH | 1090 | 081 | Algebra & Trigonometry | 0 | By permission only. If feasible, students must join 1090-071. | |||
| 8. | 80452 | MATH | 2000 | 001 | Calculus III | 03 | 80 | Afework Solomon; Tarun Kumar Sheel | afework@mun.ca; tksheel@mun.ca | |
| 9. | 80453 | MATH | 2050 | 001 | Linear Algebra I | 07 | 150 | Deping Ye | deping.ye@mun.ca | |
| 10. | 81106 | MATH | 2050 | 071 | Linear Algebra I | 50 | Deping Ye | deping.ye@mun.ca | ||
| 11. | 80454 | MATH | 2260 | 001 | Ordinary Diff Equations I | 05 | 60 | Afework Solomon; Tarun Kumar Sheel | afework@mun.ca; tksheel@mun.ca | |
| 12. | 80918 | MATH | 1MPT | 056 | Math Placement Test | 100 | mpt@mun.ca | |||
| 13. | 80917 | MATH | 1MPT | 081 | Math Placement Test | 200 | mpt@mun.ca | |||
| 14. | 80626 | STAT | 2500 | 081 | Stat Foundations D Analytics | 100 | Haiyan Yang; Kunasekaran Nirmalkanna | h.yang@mun.ca; kn1016@mun.ca | ||
| 15. | 80627 | STAT | 2550 | 001 | Stats for Science Students | 20 | 80 | Haiyan Yang; Kunasekaran Nirmalkanna | h.yang@mun.ca; kn1016@mun.ca | |
| 16. | 80628 | STAT | 2550 | 002 | Laboratory | 40 | Haiyan Yang; Kunasekaran Nirmalkanna | h.yang@mun.ca; kn1016@mun.ca | ||
| 17. | 80629 | STAT | 2550 | 003 | Laboratory | 40 | Haiyan Yang; Kunasekaran Nirmalkanna | h.yang@mun.ca; kn1016@mun.ca | ||
| 18. | 80630 | STAT | 4520 | 001 | Experimental Design II | 18 | 15 | Asokan Mulayath Variyath | variyath@mun.ca |
Hybrid Sections: -001 and -071 Sections Explained
In Spring 2026, MATH 1000, 1001, 1090, and 2050 are offered in a 'hybrid' mode: Students may take the course as a standard in-person course, or elect to receive the content online via Brightspace.
Students planning to attend lectures in-person should register in the -001 section. You may still choose to receive some lectures via the lecture-captures posted in Brightspace, but there will also be a seat for you in a classroom on-campus.
Students who cannot attend classes, or prefer to watch lecture-captures, should join the -071 section. Term tests and the final exam must be written in-person at MUN. Instructors will post dates, times, and locations in Brightspace. Students not in traveling distance to MUN in Spring, but who plan to be at MUN in September, can request to have the weight of term tests transferred to the final exam, and to write the final the day before classes start in the Fall term.
| -001 sections | -071 sections |
|---|---|
| Content delivered in-person at a designated time and place. | Content recorded from -001 via lecture-capture technology and posted in Brightspace. |
| Tests written on campus. | Tests written on campus at the same time as -001, or weight transferred to comprehensive final exam. |
| Final exam scheduled in August in the Spring exam period. | Final exam scheduled with -001 final exam. |
| Office hours on-campus. | Office hours on-campus. |
| Help Centre at set times in HH 3026 | Help Centre at set times in HH 3026 |